The Road Home's mission:
To help people step out of homelessness
and back into our community.
Expenses/Revenue
The Road Home
Main Shelter, Housing and Emergency Services
Allocated Costs
FY 2006-2007
Revenue
| Federal | $384,216 | 8.14% |
| State | $789,405 | 16.71% |
| Local Government | $738,439 | 15.64% |
| Private Contributions | $2,810,908 | 59.52% |
| Total | $4,722,968 | 100.00% |
Expenses
| Administration | $317,791 | 6.76% |
| Emergency Assistance | $344,217 | 7.32% |
| Self-Reliance | $531,489 | 11.31% |
| Main Shelter | $2,409,813 | 51.28% |
| Housing | $1,096,471 | 23.33% |
| Total | $4,699,781 | 100.00% |
Community Emergency Winter Housing Program
Allocated Costs
FY 2006-2007
Revenue
| State | $298,752 | 31.87% |
| Local Government | $219,845 | 23.46% |
| Private Contributions | $418,700 | 44.67% |
| Total | $937,297 | 100.00% |
Expenses
| Administration | $80,000 | 8.44% |
| Self-Reliance | $28,950 | 3.05% |
| Winter Shelter | $839,439 | 88.51% |
| Total | $948,389 | 100.00% |